Village Census Code Directory of Madhya Pradesh, India
According to the 2011 Census of India, the Census village code mapped to the Karonda Kalan village in Basoda Taluka is 481310. This village is located in the Basoda Taluka of Vidisha district in Madhya Pradesh state of India.
Name | Mapped Census Code |
---|---|
Karonda Kalan Village Code | 481310 |
Basoda Taluka Code | 03573 |
Vidisha District Code | 443 |
Madhya Pradesh State Code | 23 |
The total geographical area of Karonda Kalan village is 689 hectares.
Type (Unit) | Area |
---|---|
Hectare | 689 ha |
Acre | 1702.52 acre |
Foot | 74163271 ft2 |
Kilometre | 6.89 km2 |
Metre | 6890000 m2 |
Mile | 2.66 mi2 |
Yard | 8240440 yd2 |
The total population of Karonda Kalan village is 789 peoples, in which 418 are male and 371 are female. This village sex ratio is 113.
Type | Population |
---|---|
Male | 418 |
Female | 371 |
Sex Ratio | 113 |
689 ha
174 Houses
Total: 789
Male: 418 Female: 371
113