Village Census Code Directory of Madhya Pradesh, India
According to the 2011 Census of India, the Census village code mapped to the Karsara No. 1 village in Manpur Taluka is 467883. This village is located in the Manpur Taluka of Umaria district in Madhya Pradesh state of India.
Name | Mapped Census Code |
---|---|
Karsara No. 1 Village Code | 467883 |
Manpur Taluka Code | 03484 |
Umaria District Code | 431 |
Madhya Pradesh State Code | 23 |
The total geographical area of Karsara No. 1 village is 172.93 hectares.
Type (Unit) | Area |
---|---|
Hectare | 172.93 ha |
Acre | 425.01 acre |
Foot | 18513908 ft2 |
Kilometre | 1.72 km2 |
Metre | 1720000 m2 |
Mile | 0.66 mi2 |
Yard | 2057120 yd2 |
The total population of Karsara No. 1 village is 546 peoples, in which 277 are male and 269 are female. This village sex ratio is 103.
Type | Population |
---|---|
Male | 277 |
Female | 269 |
Sex Ratio | 103 |
172.93 ha
125 Houses
Total: 546
Male: 277 Female: 269
103