Lasudiya Daiyar is a village in Khacharod Tehsil of Ujjain district in Madhya Pradesh. Its Census location code is 471052.
About Lasudiya Daiyar village record
Use this page to check the source record for Lasudiya Daiyar, including its village code and its place within Khacharod Tehsil and Ujjain district.
The Census 2011 record reports population 38, 7 households, area 91.90 hectares.
Quick facts
- Village
- Lasudiya Daiyar
- Village code
- 471052
- Tehsil / Sub-District
- Khacharod
- District
- Ujjain
- State
- Madhya Pradesh
- Census year
- 2011
- Population
- 38
- Households
- 7
- Sex ratio
- 1,000 females per 1,000 males
- Area
- 91.90 hectares
- Population density
- 41 people per sq. km
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Lasudiya Daiyar, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 23
- District code
- 435
- Sub-district code
- 03508
- Village code
- 471052
| Field | Value |
|---|---|
| Village name | Lasudiya Daiyar |
| Census village code | 471052 |
| State | Madhya Pradesh |
| State code | 23 |
| District | Ujjain |
| District code | 435 |
| Tehsil / Sub-District | Khacharod |
| Sub-district code | 03508 |
| Census year | 2011 |
| Population | 38 |
| Households | 7 |
| Male population | 19 |
| Female population | 19 |
| Sex ratio | 1,000 females per 1,000 males |
| Scheduled Castes population | 25 |
| Scheduled Tribes population | 0 |
| Area | 91.90 hectares |
| Population density | 41 people per sq. km |
| PIN code | This detail is not reported in the available source data. |
| CD block | Khacharod |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Khacharod |
| Nearest statutory town distance | 11 km |
Facilities and amenities in Lasudiya Daiyar
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village |
| Communication | Sub post office | Not available in village |
| Communication | Mobile phone coverage | Not available in village; nearest facility more than 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Not available in village; 0 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 3.80 hectares |
| Barren / uncultivable land | 4.40 hectares |
| Permanent pasture / grazing land | 1.50 hectares |
| Culturable waste land | 1 hectare |
| Current fallow land | 1.60 hectares |
| Net area sown | 67.10 hectares |
| Total unirrigated land | 22.90 hectares |
| Irrigated area | 44.20 hectares |
| Wells / tube-wells irrigated area | 44.20 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Lasudiya Daiyar?
The Census village code of Lasudiya Daiyar is 471052.
Where is Lasudiya Daiyar village?
Lasudiya Daiyar village is in Khacharod Tehsil (sub-district) of Ujjain district, Madhya Pradesh.
What is the population of Lasudiya Daiyar?
The source reports a population of 38 for Lasudiya Daiyar.
What is the sex ratio of Lasudiya Daiyar?
The Census 2011 sex ratio of Lasudiya Daiyar is 1,000 females per 1,000 males.
This page is based on the Madhya Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.