Bhopa Khedi is a village in Moman Badodiya Tehsil of Shajapur district in Madhya Pradesh. Its Census location code is 472949.
About Bhopa Khedi village record
Bhopa Khedi is listed under Moman Badodiya Tehsil in Shajapur district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 494, 89 households, area 253.56 hectares.
Quick facts
- Village
- Bhopa Khedi
- Village code
- 472949
- Tehsil / Sub-District
- Moman Badodiya
- District
- Shajapur
- State
- Madhya Pradesh
- Census year
- 2011
- Population
- 494
- Households
- 89
- Sex ratio
- 850 females per 1,000 males
- Area
- 253.56 hectares
- Population density
- 195 people per sq. km
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Bhopa Khedi, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 23
- District code
- 436
- Sub-district code
- 03521
- Village code
- 472949
| Field | Value |
|---|---|
| Village name | Bhopa Khedi |
| Census village code | 472949 |
| State | Madhya Pradesh |
| State code | 23 |
| District | Shajapur |
| District code | 436 |
| Tehsil / Sub-District | Moman Badodiya |
| Sub-district code | 03521 |
| Census year | 2011 |
| Population | 494 |
| Households | 89 |
| Male population | 267 |
| Female population | 227 |
| Sex ratio | 850 females per 1,000 males |
| Scheduled Castes population | 66 |
| Scheduled Tribes population | 83 |
| Area | 253.56 hectares |
| Population density | 195 people per sq. km |
| PIN code | This detail is not reported in the available source data. |
| CD block | Moman Badodiya |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Shajapur |
| Nearest statutory town distance | 18 km |
Facilities and amenities in Bhopa Khedi
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 9 hours/day |
| Power | Agriculture power supply | Available in village; 9 hours/day |
| Power | Power supply for all users | Available in village; 6 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 21.66 hectares |
| Barren / uncultivable land | 47.89 hectares |
| Permanent pasture / grazing land | 5.60 hectares |
| Culturable waste land | 17.23 hectares |
| Current fallow land | 1.48 hectares |
| Net area sown | 158.30 hectares |
| Total unirrigated land | 65.42 hectares |
| Irrigated area | 92.88 hectares |
| Wells / tube-wells irrigated area | 92.88 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Bhopa Khedi?
The Census village code of Bhopa Khedi is 472949.
Where is Bhopa Khedi village?
Bhopa Khedi village is in Moman Badodiya Tehsil (sub-district) of Shajapur district, Madhya Pradesh.
What is the population of Bhopa Khedi?
The source reports a population of 494 for Bhopa Khedi.
What is the sex ratio of Bhopa Khedi?
The Census 2011 sex ratio of Bhopa Khedi is 850 females per 1,000 males.
This page is based on the Madhya Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.