Village Census Code Directory of Madhya Pradesh, India
According to the 2011 Census of India, the Census village code mapped to the Karundi village in Jaitpur Taluka is 501645. This village is located in the Jaitpur Taluka of Shahdol district in Madhya Pradesh state of India.
Name | Mapped Census Code |
---|---|
Karundi Village Code | 501645 |
Jaitpur Taluka Code | 03692 |
Shahdol District Code | 460 |
Madhya Pradesh State Code | 23 |
The total geographical area of Karundi village is 123.6 hectares.
Type (Unit) | Area |
---|---|
Hectare | 123.6 ha |
Acre | 303.93 acre |
Foot | 13239597 ft2 |
Kilometre | 1.23 km2 |
Metre | 1230000 m2 |
Mile | 0.47 mi2 |
Yard | 1471080 yd2 |
The total population of Karundi village is 335 peoples, in which 163 are male and 172 are female. This village sex ratio is 95.
Type | Population |
---|---|
Male | 163 |
Female | 172 |
Sex Ratio | 95 |
123.6 ha
74 Houses
Total: 335
Male: 163 Female: 172
95