Village Census Code Directory of Madhya Pradesh, India
According to the 2011 Census of India, the Census village code mapped to the Chhatragarh(319) village in Naigarhi Taluka is 466814. This village is located in the Naigarhi Taluka of Rewa district in Madhya Pradesh state of India.
Name | Mapped Census Code |
---|---|
Chhatragarh(319) Village Code | 466814 |
Naigarhi Taluka Code | 03478 |
Rewa District Code | 430 |
Madhya Pradesh State Code | 23 |
The total geographical area of Chhatragarh(319) village is 43 hectares.
Type (Unit) | Area |
---|---|
Hectare | 43 ha |
Acre | 106.25 acre |
Foot | 4628477 ft2 |
Kilometre | 0.43 km2 |
Metre | 430000 m2 |
Mile | 0.17 mi2 |
Yard | 514280 yd2 |
The total population of Chhatragarh(319) village is 106 peoples, in which 60 are male and 46 are female. This village sex ratio is 130.
Type | Population |
---|---|
Male | 60 |
Female | 46 |
Sex Ratio | 130 |
43 ha
24 Houses
Total: 106
Male: 60 Female: 46
130