Banpara(670) is a village in Naigarhi Tehsil of Rewa district in Madhya Pradesh. Its Census location code is 466910.
About Banpara(670) village record
Banpara(670) is listed under Naigarhi Tehsil in Rewa district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 5, 1 households, area 21.45 hectares.
Quick facts
- Village
- Banpara(670)
- Village code
- 466910
- Tehsil / Sub-District
- Naigarhi
- District
- Rewa
- State
- Madhya Pradesh
- Census year
- 2011
- Population
- 5
- Households
- 1
- Sex ratio
- 1,500 females per 1,000 males
- Area
- 21.45 hectares
- Population density
- 23 people per sq. km
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Banpara(670), the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 23
- District code
- 430
- Sub-district code
- 03478
- Village code
- 466910
| Field | Value |
|---|---|
| Village name | Banpara(670) |
| Census village code | 466910 |
| State | Madhya Pradesh |
| State code | 23 |
| District | Rewa |
| District code | 430 |
| Tehsil / Sub-District | Naigarhi |
| Sub-district code | 03478 |
| Census year | 2011 |
| Population | 5 |
| Households | 1 |
| Male population | 2 |
| Female population | 3 |
| Sex ratio | 1,500 females per 1,000 males |
| Scheduled Castes population | 5 |
| Scheduled Tribes population | 0 |
| Area | 21.45 hectares |
| Population density | 23 people per sq. km |
| PIN code | This detail is not reported in the available source data. |
| CD block | Naigarhi |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Naigarhi |
| Nearest statutory town distance | 15 km |
Facilities and amenities in Banpara(670)
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village |
| Communication | Mobile phone coverage | Not available in village; nearest facility more than 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility within 5 km |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 4 hours/day |
| Power | Agriculture power supply | Available in village; 4 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 0.26 hectares |
| Current fallow land | 2 hectares |
| Net area sown | 18.99 hectares |
| Total unirrigated land | 16.32 hectares |
| Irrigated area | 2.67 hectares |
| Wells / tube-wells irrigated area | 2.67 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Banpara(670)?
The Census village code of Banpara(670) is 466910.
Where is Banpara(670) village?
Banpara(670) village is in Naigarhi Tehsil (sub-district) of Rewa district, Madhya Pradesh.
What is the population of Banpara(670)?
The source reports a population of 5 for Banpara(670).
What is the sex ratio of Banpara(670)?
The Census 2011 sex ratio of Banpara(670) is 1,500 females per 1,000 males.
This page is based on the Madhya Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.