Village Census Code Directory of Madhya Pradesh, India
According to the 2011 Census of India, the Census village code mapped to the Banpara(670) village in Naigarhi Taluka is 466910. This village is located in the Naigarhi Taluka of Rewa district in Madhya Pradesh state of India.
Name | Mapped Census Code |
---|---|
Banpara(670) Village Code | 466910 |
Naigarhi Taluka Code | 03478 |
Rewa District Code | 430 |
Madhya Pradesh State Code | 23 |
The total geographical area of Banpara(670) village is 21.45 hectares.
Type (Unit) | Area |
---|---|
Hectare | 21.45 ha |
Acre | 51.89 acre |
Foot | 2260419 ft2 |
Kilometre | 0.21 km2 |
Metre | 210000 m2 |
Mile | 0.08 mi2 |
Yard | 251160 yd2 |
The total population of Banpara(670) village is 5 peoples, in which 2 are male and 3 are female. This village sex ratio is 67.
Type | Population |
---|---|
Male | 2 |
Female | 3 |
Sex Ratio | 67 |
21.45 ha
1 Houses
Total: 5
Male: 2 Female: 3
67