Village Census Code Directory of Madhya Pradesh, India
According to the 2011 Census of India, the Census village code mapped to the Patna village in Udaipura Taluka is 485019. This village is located in the Udaipura Taluka of Raisen district in Madhya Pradesh state of India.
Name | Mapped Census Code |
---|---|
Patna Village Code | 485019 |
Udaipura Taluka Code | 03597 |
Raisen District Code | 446 |
Madhya Pradesh State Code | 23 |
The total geographical area of Patna village is 255 hectares.
Type (Unit) | Area |
---|---|
Hectare | 255 ha |
Acre | 630.11 acre |
Foot | 27447945 ft2 |
Kilometre | 2.55 km2 |
Metre | 2550000 m2 |
Mile | 0.98 mi2 |
Yard | 3049800 yd2 |
The total population of Patna village is 415 peoples, in which 211 are male and 204 are female. This village sex ratio is 103.
Type | Population |
---|---|
Male | 211 |
Female | 204 |
Sex Ratio | 103 |
255 ha
84 Houses
Total: 415
Male: 211 Female: 204
103