Jhiriya Rani is a village in Begamganj Tehsil of Raisen district in Madhya Pradesh. Its Census location code is 484109.
About Jhiriya Rani village record
Jhiriya Rani is listed under Begamganj Tehsil in Raisen district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 6, 3 households, area 493.33 hectares.
Quick facts
- Village
- Jhiriya Rani
- Village code
- 484109
- Tehsil / Sub-District
- Begamganj
- District
- Raisen
- State
- Madhya Pradesh
- Census year
- 2011
- Population
- 6
- Households
- 3
- Sex ratio
- 500 females per 1,000 males
- Area
- 493.33 hectares
- Population density
- 1 person per sq. km
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Jhiriya Rani, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 23
- District code
- 446
- Sub-district code
- 03592
- Village code
- 484109
| Field | Value |
|---|---|
| Village name | Jhiriya Rani |
| Census village code | 484109 |
| State | Madhya Pradesh |
| State code | 23 |
| District | Raisen |
| District code | 446 |
| Tehsil / Sub-District | Begamganj |
| Sub-district code | 03592 |
| Census year | 2011 |
| Population | 6 |
| Households | 3 |
| Male population | 4 |
| Female population | 2 |
| Sex ratio | 500 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 493.33 hectares |
| Population density | 1 person per sq. km |
| PIN code | This detail is not reported in the available source data. |
| CD block | Begamganj |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Begamganj |
| Nearest statutory town distance | 12 km |
Facilities and amenities in Jhiriya Rani
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Not available in village; nearest facility within 5 km |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 6 hours/day |
| Power | Agriculture power supply | Available in village; 6 hours/day |
| Power | Power supply for all users | Available in village; 6 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 165.17 hectares |
| Non-agricultural use area | 10.18 hectares |
| Permanent pasture / grazing land | 11.30 hectares |
| Current fallow land | 19.95 hectares |
| Net area sown | 286.73 hectares |
| Total unirrigated land | 161.60 hectares |
| Irrigated area | 125.13 hectares |
| Wells / tube-wells irrigated area | 70 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Jhiriya Rani?
The Census village code of Jhiriya Rani is 484109.
Where is Jhiriya Rani village?
Jhiriya Rani village is in Begamganj Tehsil (sub-district) of Raisen district, Madhya Pradesh.
What is the population of Jhiriya Rani?
The source reports a population of 6 for Jhiriya Rani.
What is the sex ratio of Jhiriya Rani?
The Census 2011 sex ratio of Jhiriya Rani is 500 females per 1,000 males.
This page is based on the Madhya Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.