Multiple villages share the name Shahpura. Use the district, Tehsil and village code in the table to choose the correct page.
Compare villages named Shahpura
This page is useful when a search for Shahpura village gives more than one Madhya Pradesh result. Instead of relying only on the village name, compare the district, Tehsil, village code, population and PIN code to select the correct record.
The table links to the exact village pages where the Census village code, district code, sub-district code, population, households, area and source-reported details are shown.
Quick facts
- Village name
- Shahpura
- Matching records
- 25
- State
- Madhya Pradesh
- Best identifier
- Census village code
| Village | District | Tehsil | Village code | Population | PIN code |
|---|---|---|---|---|---|
| Shahpura | Barwani | Sendhwa | 478597 | 3,269 | This detail is not reported in the available source data. |
| Shahpura | Barwani | Thikri | 478247 | 762 | This detail is not reported in the available source data. |
| Shahpura | Bhind | Bhind | 452919 | 209 | This detail is not reported in the available source data. |
| Shahpura | Chhatarpur | Bijawar | 458382 | 168 | This detail is not reported in the available source data. |
| Shahpura | Chhatarpur | Laundi | 457579 | 0 | This detail is not reported in the available source data. |
| Shahpura | Chhindwara | Chhindwara | 494978 | 1,196 | This detail is not reported in the available source data. |
| Shahpura | Damoh | Patera | 461896 | 0 | This detail is not reported in the available source data. |
| Shahpura | Dhar | Dharampuri | 475876 | 251 | This detail is not reported in the available source data. |
| Shahpura | Indore | Depalpur | 475979 | 919 | This detail is not reported in the available source data. |
| Shahpura | Jabalpur | Sihora | 489040 | 0 | This detail is not reported in the available source data. |
| Shahpura | Katni | Murwara | 488159 | 2,517 | This detail is not reported in the available source data. |
| Shahpura | Khandwa (East Nimar) | Pandhana | 506110 | 2,198 | 450052 |
| Shahpura | Khargone (West Nimar) | Barwaha | 476774 | 0 | This detail is not reported in the available source data. |
| Shahpura | Khargone (West Nimar) | Khargone | 477538 | 0 | This detail is not reported in the available source data. |
| Shahpura | Khargone (West Nimar) | Khargone | 477610 | 28 | This detail is not reported in the available source data. |
| Shahpura | Morena | Porsa | 452078 | 1,249 | This detail is not reported in the available source data. |
| Shahpura | Panna | Ajaigarh | 458630 | 1,679 | This detail is not reported in the available source data. |
| Shahpura | Panna | Panna | 458741 | 666 | This detail is not reported in the available source data. |
| Shahpura | Raisen | Udaipura | 484970 | 609 | This detail is not reported in the available source data. |
| Shahpura | Rajgarh | Biaora | 479696 | 1,455 | This detail is not reported in the available source data. |
| Shahpura | Satna | Majhgawan | 463319 | 0 | This detail is not reported in the available source data. |
| Shahpura | Sehore | Ichhawar | 483212 | 792 | This detail is not reported in the available source data. |
| Shahpura | Sheopur | Sheopur | 451674 | 584 | This detail is not reported in the available source data. |
| Shahpura | Vidisha | Gyaraspur | 481606 | 181 | This detail is not reported in the available source data. |
| Shahpura | Vidisha | Shamshabad | 481511 | 1,203 | This detail is not reported in the available source data. |
Frequently asked questions
How many villages named Shahpura are listed?
This page lists 25 Madhya Pradesh village records named Shahpura.
How do I choose the correct village?
Compare the district, Tehsil (sub-district), village code, population and PIN code, then open the exact village page.
This page is generated only because the village name appears in more than one source record.