Multiple villages share the name Gopalpura. Use the district, Tehsil and village code in the table to choose the correct page.
Compare villages named Gopalpura
This page is useful when a search for Gopalpura village gives more than one Madhya Pradesh result. Instead of relying only on the village name, compare the district, Tehsil, village code, population and PIN code to select the correct record.
The table links to the exact village pages where the Census village code, district code, sub-district code, population, households, area and source-reported details are shown.
Quick facts
- Village name
- Gopalpura
- Matching records
- 50
- State
- Madhya Pradesh
- Best identifier
- Census village code
| Village | District | Tehsil | Village code | Population | PIN code |
|---|---|---|---|---|---|
| Gopalpura | Bhind | Bhind | 452937 | 1,068 | 477001 |
| Gopalpura | Bhind | Gormi | 453209 | 0 | This detail is not reported in the available source data. |
| Gopalpura | Chhatarpur | Bada Malhera | 458181 | 589 | This detail is not reported in the available source data. |
| Gopalpura | Chhatarpur | Bijawar | 458275 | 1,865 | This detail is not reported in the available source data. |
| Gopalpura | Chhatarpur | Bijawar | 458417 | 311 | This detail is not reported in the available source data. |
| Gopalpura | Damoh | Damoh | 462385 | 232 | This detail is not reported in the available source data. |
| Gopalpura | Datia | Seondha | 454421 | 210 | This detail is not reported in the available source data. |
| Gopalpura | Dewas | Bagli | 473901 | 506 | This detail is not reported in the available source data. |
| Gopalpura | Dewas | Dewas | 473696 | 258 | This detail is not reported in the available source data. |
| Gopalpura | Dhar | Manawar | 475620 | 673 | This detail is not reported in the available source data. |
| Gopalpura | Indore | Mhow | 476396 | 594 | This detail is not reported in the available source data. |
| Gopalpura | Jhabua | Jhabua | 504614 | 1,664 | This detail is not reported in the available source data. |
| Gopalpura | Jhabua | Jhabua | 504655 | 543 | This detail is not reported in the available source data. |
| Gopalpura | Jhabua | Jhabua | 504707 | 1,106 | This detail is not reported in the available source data. |
| Gopalpura | Jhabua | Meghnagar | 504532 | 1,467 | This detail is not reported in the available source data. |
| Gopalpura | Jhabua | Petlawad | 504223 | 1,669 | This detail is not reported in the available source data. |
| Gopalpura | Jhabua | Petlawad | 504299 | 430 | This detail is not reported in the available source data. |
| Gopalpura | Jhabua | Thandla | 504101 | 551 | This detail is not reported in the available source data. |
| Gopalpura | Khargone (West Nimar) | Bhagwanpura | 477773 | 633 | This detail is not reported in the available source data. |
| Gopalpura | Khargone (West Nimar) | Bhagwanpura | 477808 | 1,865 | This detail is not reported in the available source data. |
| Gopalpura | Khargone (West Nimar) | Gogaon | 477680 | 1,464 | This detail is not reported in the available source data. |
| Gopalpura | Khargone (West Nimar) | Kasrawad | 477211 | 1,643 | This detail is not reported in the available source data. |
| Gopalpura | Mandsaur | Garoth | 469313 | 489 | This detail is not reported in the available source data. |
| Gopalpura | Mandsaur | Garoth | 469338 | 471 | This detail is not reported in the available source data. |
| Gopalpura | Mandsaur | Malhargarh | 469249 | 2,091 | This detail is not reported in the available source data. |
| Gopalpura | Mandsaur | Shamgarh | 469483 | 843 | This detail is not reported in the available source data. |
| Gopalpura | Mandsaur | Sitamau | 469874 | 1,303 | This detail is not reported in the available source data. |
| Gopalpura | Morena | Joura | 452474 | 410 | This detail is not reported in the available source data. |
| Gopalpura | Morena | Morena | 452126 | 661 | This detail is not reported in the available source data. |
| Gopalpura | Neemuch | Jiran | 468727 | 291 | This detail is not reported in the available source data. |
| Gopalpura | Neemuch | Manasa | 468964 | 514 | This detail is not reported in the available source data. |
| Gopalpura | Rajgarh | Jirapur | 478738 | 504 | This detail is not reported in the available source data. |
| Gopalpura | Rajgarh | Jirapur | 478854 | 199 | This detail is not reported in the available source data. |
| Gopalpura | Rajgarh | Jirapur | 478899 | 163 | This detail is not reported in the available source data. |
| Gopalpura | Rajgarh | Khilchipur | 478985 | 195 | This detail is not reported in the available source data. |
| Gopalpura | Rajgarh | Khilchipur | 479070 | 915 | This detail is not reported in the available source data. |
| Gopalpura | Rajgarh | Rajgarh | 479421 | 586 | This detail is not reported in the available source data. |
| Gopalpura | Rajgarh | Rajgarh | 479484 | 276 | This detail is not reported in the available source data. |
| Gopalpura | Rajgarh | Rajgarh | 479505 | 398 | This detail is not reported in the available source data. |
| Gopalpura | Rajgarh | Rajgarh | 479624 | 515 | This detail is not reported in the available source data. |
| Gopalpura | Rajgarh | Sarangpur | 480025 | 800 | This detail is not reported in the available source data. |
| Gopalpura | Ratlam | Ratlam | 470912 | 2,667 | This detail is not reported in the available source data. |
| Gopalpura | Ratlam | Sailana | 470431 | 300 | This detail is not reported in the available source data. |
| Gopalpura | Sagar | Banda | 460297 | 384 | This detail is not reported in the available source data. |
| Gopalpura | Sagar | Rehli | 461143 | 41 | This detail is not reported in the available source data. |
| Gopalpura | Sehore | Shyampur | 482770 | 600 | This detail is not reported in the available source data. |
| Gopalpura | Sheopur | Sheopur | 451652 | 269 | This detail is not reported in the available source data. |
| Gopalpura | Sheopur | Vijaypur | 451396 | 2,624 | This detail is not reported in the available source data. |
| Gopalpura | Tikamgarh | Prithvipur | 456660 | 131 | This detail is not reported in the available source data. |
| Gopalpura | Tikamgarh | Tikamgarh | 457348 | 416 | This detail is not reported in the available source data. |
Frequently asked questions
How many villages named Gopalpura are listed?
This page lists 50 Madhya Pradesh village records named Gopalpura.
How do I choose the correct village?
Compare the district, Tehsil (sub-district), village code, population and PIN code, then open the exact village page.
This page is generated only because the village name appears in more than one source record.