Shambhu Ka Kheda is a village in Singoli Tehsil of Neemuch district in Madhya Pradesh. Its Census location code is 468506.
About Shambhu Ka Kheda village record
Shambhu Ka Kheda is listed under Singoli Tehsil in Neemuch district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 18, 5 households, area 97.14 hectares.
Quick facts
- Village
- Shambhu Ka Kheda
- Village code
- 468506
- Tehsil / Sub-District
- Singoli
- District
- Neemuch
- State
- Madhya Pradesh
- Census year
- 2011
- Population
- 18
- Households
- 5
- Sex ratio
- 800 females per 1,000 males
- Area
- 97.14 hectares
- Population density
- 19 people per sq. km
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Shambhu Ka Kheda, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 23
- District code
- 432
- Sub-district code
- 03488
- Village code
- 468506
| Field | Value |
|---|---|
| Village name | Shambhu Ka Kheda |
| Census village code | 468506 |
| State | Madhya Pradesh |
| State code | 23 |
| District | Neemuch |
| District code | 432 |
| Tehsil / Sub-District | Singoli |
| Sub-district code | 03488 |
| Census year | 2011 |
| Population | 18 |
| Households | 5 |
| Male population | 10 |
| Female population | 8 |
| Sex ratio | 800 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 97.14 hectares |
| Population density | 19 people per sq. km |
| PIN code | This detail is not reported in the available source data. |
| CD block | Jawad |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Begu |
| Nearest statutory town distance | 23 km |
Facilities and amenities in Shambhu Ka Kheda
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village |
| Communication | Sub post office | Not available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 9 hours/day |
| Power | Agriculture power supply | Available in village; 9 hours/day |
| Power | Power supply for all users | Available in village; 9 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 6.93 hectares |
| Non-agricultural use area | 0.80 hectares |
| Barren / uncultivable land | 53.69 hectares |
| Permanent pasture / grazing land | 2.24 hectares |
| Culturable waste land | 8.55 hectares |
| Current fallow land | 0.98 hectares |
| Net area sown | 23.83 hectares |
| Total unirrigated land | 5.60 hectares |
| Irrigated area | 18.23 hectares |
| Wells / tube-wells irrigated area | 18.23 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Shambhu Ka Kheda?
The Census village code of Shambhu Ka Kheda is 468506.
Where is Shambhu Ka Kheda village?
Shambhu Ka Kheda village is in Singoli Tehsil (sub-district) of Neemuch district, Madhya Pradesh.
What is the population of Shambhu Ka Kheda?
The source reports a population of 18 for Shambhu Ka Kheda.
What is the sex ratio of Shambhu Ka Kheda?
The Census 2011 sex ratio of Shambhu Ka Kheda is 800 females per 1,000 males.
This page is based on the Madhya Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.