Village Census Code Directory of Madhya Pradesh, India
According to the 2011 Census of India, the Census village code mapped to the Chandrapura village in Porsa Taluka is 452050. This village is located in the Porsa Taluka of Morena district in Madhya Pradesh state of India.
Name | Mapped Census Code |
---|---|
Chandrapura Village Code | 452050 |
Porsa Taluka Code | 03386 |
Morena District Code | 419 |
Madhya Pradesh State Code | 23 |
The total geographical area of Chandrapura village is 214 hectares.
Type (Unit) | Area |
---|---|
Hectare | 214 ha |
Acre | 528.79 acre |
Foot | 23034746 ft2 |
Kilometre | 2.14 km2 |
Metre | 2140000 m2 |
Mile | 0.83 mi2 |
Yard | 2559440 yd2 |
214 ha