Musapura is a village in Bhagwanpura Tehsil of Khargone (West Nimar) district in Madhya Pradesh. Its Census location code is 477837.
About Musapura village record
The source record places Musapura in Bhagwanpura Tehsil of Khargone (West Nimar) district, Madhya Pradesh. Its Census village code is 477837.
The Census 2011 record reports population 353, 50 households, area 1,101.73 hectares.
Quick facts
- Village
- Musapura
- Village code
- 477837
- Tehsil / Sub-District
- Bhagwanpura
- District
- Khargone (West Nimar)
- State
- Madhya Pradesh
- Census year
- 2011
- Population
- 353
- Households
- 50
- Sex ratio
- 961 females per 1,000 males
- Area
- 1,101.73 hectares
- Population density
- 32 people per sq. km
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Musapura, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 23
- District code
- 440
- Sub-district code
- 03552
- Village code
- 477837
| Field | Value |
|---|---|
| Village name | Musapura |
| Census village code | 477837 |
| State | Madhya Pradesh |
| State code | 23 |
| District | Khargone (West Nimar) |
| District code | 440 |
| Tehsil / Sub-District | Bhagwanpura |
| Sub-district code | 03552 |
| Census year | 2011 |
| Population | 353 |
| Households | 50 |
| Male population | 180 |
| Female population | 173 |
| Sex ratio | 961 females per 1,000 males |
| Scheduled Castes population | 13 |
| Scheduled Tribes population | 337 |
| Area | 1,101.73 hectares |
| Population density | 32 people per sq. km |
| PIN code | This detail is not reported in the available source data. |
| CD block | Bhagwanpura |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Khargone |
| Nearest statutory town distance | 45 km |
Facilities and amenities in Musapura
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility within 5 km |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Not available in village; 0 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 585.84 hectares |
| Non-agricultural use area | 5.80 hectares |
| Barren / uncultivable land | 32.02 hectares |
| Permanent pasture / grazing land | 102.24 hectares |
| Culturable waste land | 98.24 hectares |
| Net area sown | 90 hectares |
| Total unirrigated land | 90 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Musapura in Madhya Pradesh. See the duplicate-name page for exact matches.
Open Musapura name pageFrequently asked questions
What is the village code of Musapura?
The Census village code of Musapura is 477837.
Where is Musapura village?
Musapura village is in Bhagwanpura Tehsil (sub-district) of Khargone (West Nimar) district, Madhya Pradesh.
What is the population of Musapura?
The source reports a population of 353 for Musapura.
What is the sex ratio of Musapura?
The Census 2011 sex ratio of Musapura is 961 females per 1,000 males.
This page is based on the Madhya Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.