Village Census Code Directory of Madhya Pradesh, India
According to the 2011 Census of India, the Census village code mapped to the Kardawad Kalan(Badi) village in Jhabua Taluka is 504705. This village is located in the Jhabua Taluka of Jhabua district in Madhya Pradesh state of India.
Name | Mapped Census Code |
---|---|
Kardawad Kalan(Badi) Village Code | 504705 |
Jhabua Taluka Code | 03709 |
Jhabua District Code | 464 |
Madhya Pradesh State Code | 23 |
The total geographical area of Kardawad Kalan(Badi) village is 669.4 hectares.
Type (Unit) | Area |
---|---|
Hectare | 669.4 ha |
Acre | 1653.1 acre |
Foot | 72010491 ft2 |
Kilometre | 6.69 km2 |
Metre | 6690000 m2 |
Mile | 2.58 mi2 |
Yard | 8001240 yd2 |
The total population of Kardawad Kalan(Badi) village is 5686 peoples, in which 2863 are male and 2823 are female. This village sex ratio is 101.
Type | Population |
---|---|
Male | 2863 |
Female | 2823 |
Sex Ratio | 101 |
669.4 ha
1016 Houses
Total: 5686
Male: 2863 Female: 2823
101