Village Census Code Directory of Madhya Pradesh, India
According to the 2011 Census of India, the Census village code mapped to the Karanpura village in Handiya Taluka is 486815. This village is located in the Handiya Taluka of Harda district in Madhya Pradesh state of India.
Name | Mapped Census Code |
---|---|
Karanpura Village Code | 486815 |
Handiya Taluka Code | 03609 |
Harda District Code | 448 |
Madhya Pradesh State Code | 23 |
The total geographical area of Karanpura village is 845.49 hectares.
Type (Unit) | Area |
---|---|
Hectare | 845.49 ha |
Acre | 2087.99 acre |
Foot | 90954955 ft2 |
Kilometre | 8.45 km2 |
Metre | 8450000 m2 |
Mile | 3.26 mi2 |
Yard | 10106200 yd2 |
The total population of Karanpura village is 1541 peoples, in which 798 are male and 743 are female. This village sex ratio is 107.
Type | Population |
---|---|
Male | 798 |
Female | 743 |
Sex Ratio | 107 |
845.49 ha
320 Houses
Total: 1541
Male: 798 Female: 743
107