Parewa is a village in Chachaura Tehsil of Guna district in Madhya Pradesh. Its Census location code is 499944.
About Parewa village record
The source record places Parewa in Chachaura Tehsil of Guna district, Madhya Pradesh. Its Census village code is 499944.
The Census 2011 record reports population 355, 72 households, area 289 hectares.
Quick facts
- Village
- Parewa
- Village code
- 499944
- Tehsil / Sub-District
- Chachaura
- District
- Guna
- State
- Madhya Pradesh
- Census year
- 2011
- Population
- 355
- Households
- 72
- Sex ratio
- 830 females per 1,000 males
- Area
- 289 hectares
- Population density
- 123 people per sq. km
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Parewa, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 23
- District code
- 458
- Sub-district code
- 03683
- Village code
- 499944
| Field | Value |
|---|---|
| Village name | Parewa |
| Census village code | 499944 |
| State | Madhya Pradesh |
| State code | 23 |
| District | Guna |
| District code | 458 |
| Tehsil / Sub-District | Chachaura |
| Sub-district code | 03683 |
| Census year | 2011 |
| Population | 355 |
| Households | 72 |
| Male population | 194 |
| Female population | 161 |
| Sex ratio | 830 females per 1,000 males |
| Scheduled Castes population | 40 |
| Scheduled Tribes population | 0 |
| Area | 289 hectares |
| Population density | 123 people per sq. km |
| PIN code | This detail is not reported in the available source data. |
| CD block | Chachaura |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Chachaura-Binaganj |
| Nearest statutory town distance | 13 km |
Facilities and amenities in Parewa
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Not available in village; nearest facility within 5 km |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 6 hours/day |
| Power | Agriculture power supply | Available in village; 6 hours/day |
| Power | Power supply for all users | Available in village; 6 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Forest area | 1 hectare |
| Non-agricultural use area | 13 hectares |
| Barren / uncultivable land | 7 hectares |
| Permanent pasture / grazing land | 1 hectare |
| Culturable waste land | 25 hectares |
| Current fallow land | 10 hectares |
| Net area sown | 228 hectares |
| Total unirrigated land | 134 hectares |
| Irrigated area | 94 hectares |
| Wells / tube-wells irrigated area | 94 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Other places with this name
There are multiple villages named Parewa in Madhya Pradesh. See the duplicate-name page for exact matches.
Open Parewa name pageFrequently asked questions
What is the village code of Parewa?
The Census village code of Parewa is 499944.
Where is Parewa village?
Parewa village is in Chachaura Tehsil (sub-district) of Guna district, Madhya Pradesh.
What is the population of Parewa?
The source reports a population of 355 for Parewa.
What is the sex ratio of Parewa?
The Census 2011 sex ratio of Parewa is 830 females per 1,000 males.
This page is based on the Madhya Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.