Village Census Code Directory of Madhya Pradesh, India
According to the 2011 Census of India, the Census village code mapped to the Khakra village in Patera Taluka is 461969. This village is located in the Patera Taluka of Damoh district in Madhya Pradesh state of India.
Name | Mapped Census Code |
---|---|
Khakra Village Code | 461969 |
Patera Taluka Code | 03455 |
Damoh District Code | 428 |
Madhya Pradesh State Code | 23 |
The total geographical area of Khakra village is 296.67 hectares.
Type (Unit) | Area |
---|---|
Hectare | 296.67 ha |
Acre | 731.42 acre |
Foot | 31861144 ft2 |
Kilometre | 2.96 km2 |
Metre | 2960000 m2 |
Mile | 1.14 mi2 |
Yard | 3540160 yd2 |
The total population of Khakra village is 595 peoples, in which 311 are male and 284 are female. This village sex ratio is 110.
Type | Population |
---|---|
Male | 311 |
Female | 284 |
Sex Ratio | 110 |
296.67 ha
149 Houses
Total: 595
Male: 311 Female: 284
110