Village Census Code Directory of Madhya Pradesh, India
According to the 2011 Census of India, the Census village code mapped to the Harpalpura village in Patera Taluka is 461900. This village is located in the Patera Taluka of Damoh district in Madhya Pradesh state of India.
Name | Mapped Census Code |
---|---|
Harpalpura Village Code | 461900 |
Patera Taluka Code | 03455 |
Damoh District Code | 428 |
Madhya Pradesh State Code | 23 |
The total geographical area of Harpalpura village is 224.43 hectares.
Type (Unit) | Area |
---|---|
Hectare | 224.43 ha |
Acre | 553.5 acre |
Foot | 24111136 ft2 |
Kilometre | 2.24 km2 |
Metre | 2240000 m2 |
Mile | 0.86 mi2 |
Yard | 2679040 yd2 |
The total population of Harpalpura village is 727 peoples, in which 382 are male and 345 are female. This village sex ratio is 111.
Type | Population |
---|---|
Male | 382 |
Female | 345 |
Sex Ratio | 111 |
224.43 ha
159 Houses
Total: 727
Male: 382 Female: 345
111