Village Census Code Directory of Madhya Pradesh, India
According to the 2011 Census of India, the Census village code mapped to the Bangaon village in Patera Taluka is 461847. This village is located in the Patera Taluka of Damoh district in Madhya Pradesh state of India.
Name | Mapped Census Code |
---|---|
Bangaon Village Code | 461847 |
Patera Taluka Code | 03455 |
Damoh District Code | 428 |
Madhya Pradesh State Code | 23 |
The total geographical area of Bangaon village is 12621 hectares.
Type (Unit) | Area |
---|---|
Hectare | 12621 ha |
Acre | 3118.4 acre |
Foot | 135840418 ft2 |
Kilometre | 12.62 km2 |
Metre | 12620000 m2 |
Mile | 4.87 mi2 |
Yard | 15093520 yd2 |
The total population of Bangaon village is 2212 peoples, in which 1167 are male and 1045 are female. This village sex ratio is 112.
Type | Population |
---|---|
Male | 1167 |
Female | 1045 |
Sex Ratio | 112 |
12621 ha
524 Houses
Total: 2212
Male: 1167 Female: 1045
112