Village Census Code Directory of Madhya Pradesh, India
According to the 2011 Census of India, the Census village code mapped to the Karanpura village in Jabera Taluka is 462652. This village is located in the Jabera Taluka of Damoh district in Madhya Pradesh state of India.
Name | Mapped Census Code |
---|---|
Karanpura Village Code | 462652 |
Jabera Taluka Code | 03459 |
Damoh District Code | 428 |
Madhya Pradesh State Code | 23 |
The total geographical area of Karanpura village is 328.57 hectares.
Type (Unit) | Area |
---|---|
Hectare | 328.57 ha |
Acre | 810.49 acre |
Foot | 35305592 ft2 |
Kilometre | 3.28 km2 |
Metre | 3280000 m2 |
Mile | 1.27 mi2 |
Yard | 3922880 yd2 |
The total population of Karanpura village is 853 peoples, in which 449 are male and 404 are female. This village sex ratio is 111.
Type | Population |
---|---|
Male | 449 |
Female | 404 |
Sex Ratio | 111 |
328.57 ha
198 Houses
Total: 853
Male: 449 Female: 404
111