Segaon Revenue Area is a village in Barwani Tehsil of Barwani district in Madhya Pradesh. Its Census location code is 478007.
About Segaon Revenue Area village record
The source record places Segaon Revenue Area in Barwani Tehsil of Barwani district, Madhya Pradesh. Its Census village code is 478007.
The Census 2011 record reports population 9, 2 households, area 537.48 hectares.
Quick facts
- Village
- Segaon Revenue Area
- Village code
- 478007
- Tehsil / Sub-District
- Barwani
- District
- Barwani
- State
- Madhya Pradesh
- Census year
- 2011
- Population
- 9
- Households
- 2
- Sex ratio
- 500 females per 1,000 males
- Area
- 537.48 hectares
- Population density
- 2 people per sq. km
- PIN code
- This detail is not reported in the available source data.
Census code and location hierarchy
For Segaon Revenue Area, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Tehsil when another village has a similar name.
- State code
- 23
- District code
- 441
- Sub-district code
- 03554
- Village code
- 478007
| Field | Value |
|---|---|
| Village name | Segaon Revenue Area |
| Census village code | 478007 |
| State | Madhya Pradesh |
| State code | 23 |
| District | Barwani |
| District code | 441 |
| Tehsil / Sub-District | Barwani |
| Sub-district code | 03554 |
| Census year | 2011 |
| Population | 9 |
| Households | 2 |
| Male population | 6 |
| Female population | 3 |
| Sex ratio | 500 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 5 |
| Area | 537.48 hectares |
| Population density | 2 people per sq. km |
| PIN code | This detail is not reported in the available source data. |
| CD block | Barwani |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Barwani |
| Nearest statutory town distance | 1 km |
Facilities and amenities in Segaon Revenue Area
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Not available in village; nearest facility within 5 km |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Not available in village; nearest facility within 5 km |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Not available in village; nearest facility within 5 km |
| Power | Domestic power supply | Available in village; 16 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 82.77 hectares |
| Barren / uncultivable land | 147.29 hectares |
| Permanent pasture / grazing land | 7.06 hectares |
| Current fallow land | 10.68 hectares |
| Net area sown | 276.60 hectares |
| Total unirrigated land | 65.15 hectares |
| Irrigated area | 211.45 hectares |
| Wells / tube-wells irrigated area | 210.20 hectares |
Other villages in this tehsil
These links are from the same Tehsil. They are not ranked by road distance.
Frequently asked questions
What is the village code of Segaon Revenue Area?
The Census village code of Segaon Revenue Area is 478007.
Where is Segaon Revenue Area village?
Segaon Revenue Area village is in Barwani Tehsil (sub-district) of Barwani district, Madhya Pradesh.
What is the population of Segaon Revenue Area?
The source reports a population of 9 for Segaon Revenue Area.
What is the sex ratio of Segaon Revenue Area?
The Census 2011 sex ratio of Segaon Revenue Area is 500 females per 1,000 males.
This page is based on the Madhya Pradesh Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.