Madhya Pradesh has 50 districts and 54,712 village records in the Census 2011 village directory.
About this Madhya Pradesh village-code directory
This website helps users find a Madhya Pradesh village code, district code or Tehsil code without searching through the raw Census file. Pages follow the administrative order of district, Tehsil, and village.
The directory contains 54,712 village records from 50 districts and 340 Tehsil units. Population, households, area, PIN code and facilities are shown only when reported.
Search village name or census code
Type a village name, district, Tehsil, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Search the Madhya Pradesh village list
Madhya Pradesh is commonly shortened to MP. You can search this directory with a village name, district, Tehsil, PIN code or Census village code. Use the location details in each result to choose the correct village when names are repeated.
Quick facts
- State short code
- MP
- ISO subdivision code
- IN-MP
- Village records
- 54,712
- Districts
- 50
- Tehsil / Sub-District units
- 340
- Population listed
- 52,395,572
- Households listed
- 11,048,172
- Census year
- 2011
| District | District code | Villages | Tehsil units | Population |
|---|---|---|---|---|
| Alirajpur | 465 | 543 | 3 | 671,925 |
| Anuppur | 461 | 571 | 4 | 543,996 |
| Ashoknagar | 459 | 899 | 5 | 691,387 |
| Balaghat | 457 | 1,384 | 10 | 1,456,882 |
| Barwani | 441 | 716 | 9 | 1,181,812 |
| Betul | 447 | 1,399 | 8 | 1,266,211 |
| Bhind | 420 | 937 | 8 | 1,270,083 |
| Bhopal | 444 | 519 | 2 | 454,010 |
| Burhanpur | 467 | 263 | 3 | 497,560 |
| Chhatarpur | 425 | 1,187 | 11 | 1,363,359 |
| Chhindwara | 455 | 1,965 | 12 | 1,585,739 |
| Damoh | 428 | 1,210 | 7 | 1,013,668 |
| Datia | 422 | 631 | 4 | 604,772 |
| Dewas | 437 | 1,114 | 8 | 1,111,956 |
| Dhar | 438 | 1,535 | 8 | 1,772,572 |
| Dindori | 453 | 924 | 2 | 672,206 |
| Guna | 458 | 1,338 | 7 | 928,844 |
| Gwalior | 421 | 655 | 4 | 758,244 |
| Harda | 448 | 376 | 4 | 289,269 |
| Hoshangabad | 449 | 961 | 8 | 851,364 |
| Indore | 439 | 629 | 5 | 848,988 |
| Jabalpur | 451 | 1,424 | 7 | 1,023,255 |
| Jhabua | 464 | 813 | 5 | 933,065 |
| Katni | 450 | 947 | 7 | 1,028,499 |
| Khandwa (East Nimar) | 466 | 711 | 5 | 1,050,625 |
| Khargone (West Nimar) | 440 | 1,417 | 9 | 1,574,190 |
| Mandla | 454 | 1,221 | 6 | 924,716 |
| Mandsaur | 433 | 933 | 8 | 1,062,807 |
| Morena | 419 | 815 | 6 | 1,495,508 |
| Narsimhapur | 452 | 1,067 | 5 | 888,314 |
| Neemuch | 432 | 798 | 5 | 580,837 |
| Panna | 426 | 1,011 | 8 | 891,185 |
| Raisen | 446 | 1,485 | 8 | 1,028,172 |
| Rajgarh | 442 | 1,728 | 7 | 1,269,357 |
| Ratlam | 434 | 1,069 | 8 | 1,020,038 |
| Rewa | 430 | 2,719 | 11 | 1,969,321 |
| Sagar | 427 | 2,075 | 11 | 1,669,662 |
| Satna | 429 | 1,984 | 10 | 1,754,517 |
| Sehore | 445 | 1,072 | 8 | 1,062,870 |
| Seoni | 456 | 1,587 | 8 | 1,215,241 |
| Shahdol | 460 | 844 | 4 | 846,463 |
| Shajapur | 436 | 1,107 | 9 | 1,219,133 |
| Sheopur | 418 | 582 | 5 | 580,509 |
| Shivpuri | 423 | 1,417 | 8 | 1,430,627 |
| Sidhi | 462 | 1,055 | 6 | 1,033,912 |
| Singrauli | 463 | 744 | 3 | 951,487 |
| Tikamgarh | 424 | 963 | 9 | 1,195,293 |
| Ujjain | 435 | 1,101 | 7 | 1,207,651 |
| Umaria | 431 | 653 | 5 | 534,214 |
| Vidisha | 443 | 1,614 | 10 | 1,119,257 |
Frequently asked questions
How many villages are listed for Madhya Pradesh?
This directory contains 54,712 Madhya Pradesh village records from the source data.
How can I find a village code?
Use the search box, open a district page, or browse a Tehsil page. Each village detail page shows the Census village code, parent district code and sub-district code.
Is this live government data?
No. It is a static directory generated from Census/DCHB source data. Confirm important details with official sources before using them for legal or travel decisions.
This directory is based on the Madhya Pradesh Census 2011 District Census Handbook village directory. Missing fields are not guessed.